First Article Inspection (FAI) Report
AS9102 / ISO ballooned drawing with 100% full-dimension CMM validation records for all new custom cold-headed tools.
Full material options, anti-corrosion finishing solutions, and strict quality control system for custom fasteners. Engineered for automotive Tier-1, wind turbine structures, offshore EPC, and heavy industrial machinery.
Strict adherence to ISO 898-1, ASTM A193, ASTM A320, and EN 10204 3.1 standards. Complete raw bar chemistry tracing from premier steel mills (Baosteel, Xingsteel).
| Property Class / Specification | Raw Material Grade / Chemistry | Tensile Rm (MPa) | Yield Re (MPa) | Hardness (HRC/HB) | Typical Industrial Applications & Standards |
|---|---|---|---|---|---|
| ISOClass 4.8 / 6.8 | Q235B / 1018 / 10B21 (Low Carbon Steel) | 400 – 600 | 320 – 480 | 71 – 89 HRB | General industrial enclosure, non-critical brackets, light electrical assembly. |
| ISOClass 8.8 | 40Cr / AISI 1045 / 10B21 (Quenched & Tempered) | 800 – 830 | 640 | 22 – 32 HRC | Standard automotive powertrain, machinery structures, commercial equipment. |
| COREClass 10.9 | 42CrMo / AISI 4140 (Alloy Steel Heat Treated) | 1,040 – 1,070 | 940 | 32 – 39 HRC | Automotive chassis, heavy suspension, tower cranes, structural joints (ASTM A490 equivalent). |
| HIGHClass 12.9 | SCM435 / 35CrMo / 42CrMo (Controlled Decarb) | 1,220 | 1,100 | 39 – 44 HRC | High-pressure hydraulic flanges, injection molds, engine blocks, precision fixture tooling. |
| ASTMA193 B7 / B7M | AISI 4140 / 4142 Cr-Mo Alloy (NACE MR0175 compliant) | 860 (B7) / 690 (B7M) | 725 (B7) / 550 (B7M) | Max 22 HRC (B7M) | Petrochemical valves, refinery pressure vessels, sour gas pipelines, high-temperature service. |
| ASTMA320 L7 / L7M | AISI 4140 Quenched & Tempered (Charpy V-Notch verified) | 860 | 725 | 235 HB max (L7M) | LNG cryogenic equipment, Arctic low-temp infrastructure down to -101°C (-150°F). |
| ASTMA194 2H / Gr. 7 | AISI 1045 / AISI 4140 Heavy Hex Nut Specification | Proof Load 1,200 MPa | Proof Mating | 24 – 35 HRC | Matching heavy structural nuts for A193 B7 and A325 structural bolts. |
| SSA2-70 / A4-80 | AISI 304 (18-8) / AISI 316 (18-10-2.5 Mo) Austenitic | 700 – 800 | 450 – 600 | 200 – 240 HB | Marine hardware, coastal solar mounts, food & pharma processing systems, chemical vats. |
| ALLOYDuplex 2205 / Inconel 718 | UNS S32205 (PREN 35+) / Nickel-Chromium UNS N07718 | 900 – 1,350 | 680 – 1,100 | 32 – 44 HRC | Subsea oil & gas manifolds, aerospace turbine hot sections, harsh chloride stress resistance. |
Optimized coatings from high-volume Cr3+ electro-galvanizing to extreme-service Geomet and Fluoropolymer PTFE. Validated by in-house cyclic salt spray chambers.
| Surface Treatment Technology | Layer Thickness | NSS Hours (ASTM B117) | Hydrogen Embrittlement | Visual Appearance / Finish | Target Engineering Application |
|---|---|---|---|---|---|
| Electro-Galvanized ZincCr3+ Blue / Clear / Yellow Trivalent | 5 – 15 µm | 72 – 120 h (White Rust 24h) | Requires De-embrittlement bake (Grade >10.9) | Bright silver, clear blue, or iridescent gold | Indoor machinery, consumer electronics enclosures, dry warehousing brackets. |
| Zinc-Nickel Alloy (Zn-Ni)12–15% Ni Content Automotive Spec | 8 – 15 µm | 1,000 – 1,500 h | Low risk with controlled baking cycle | Semi-bright silver-grey or uniform black | Automotive Tier-1 chassis components, engine compartment bolts, brake systems. |
| Geomet 321 / 500 & DacrometNon-Electrolytic Zinc Flake Coating | 5 – 10 µm | 1,000 – 1,500 h | ZERO RISK (No Acid Pickling) | Smooth matte silver metallic finish | Class 10.9 & 12.9 high-tensile safety-critical fasteners, wind turbine hub bolts, railway tracks. |
| Hot-Dip Galvanized (HDG)ISO 1461 / ASTM A153 Class C | 45 – 85 µm | 2,000 – 3,000 h+ | Overtapped nuts required for clearance | Dull spangled grey, heavy protective layer | Highway guardrails, transmission towers, outdoor solar mounting structures, seaport piers. |
| PTFE / Xylan FluoropolymerLow Friction Ceramic Binder System | 20 – 35 µm | 1,500 – 3,000 h | ZERO RISK (Phosphate Undercoat) | Blue, green, black, red, yellow high-slip sheen | Subsea offshore risers, petrochemical high-pressure flanges, easy breakout anti-galling service. |
| Black Oxide & PhosphateMIL-DTL-13924 / Manganese Phosphate | 1 – 3 µm | 24 – 48 h (Oiled) | ZERO RISK (Zero dimension change) | Deep satin black, oil-retaining film | Internal gearbox tooling, precision machine tool screws where zero thread buildup is permitted. |
Browse original accreditation documents and qualification certificates. Select any certificate to inspect its official seal and serial details.
Six official quality-system certificates and audited management credentials.
Sixteen official qualifications documenting JJ Fastener manufacturing and compliance credentials.
B2B master distributors and OEMs receive a standardized digital & hardcopy dossier with every sea container dispatch.
AS9102 / ISO ballooned drawing with 100% full-dimension CMM validation records for all new custom cold-headed tools.
Comprehensive submission dossier including Process Flow Diagram, PFMEA, Control Plan, Gage R&R (MSA), and signed Part Submission Warrant (PSW).
Raw wire furnace heat number, OES optical spectrum analysis (C, Si, Mn, P, S, Cr, Mo), tensile yield graphs, and core hardness verification.
Independent lab exposure curves confirming red-rust resistance up to 3,000 hours per ASTM B117 / ISO 9227 with photo evidence.
Machine sensor clearance log certifying zero defective threads, absence of burrs, head concentricity, and defect rates guaranteed under 15 PPM.
EU Directive 2011/65/EU and Regulation (EC) No 1907/2006 compliance declarations, confirming hexavalent chromium (Cr6+) free passivations.
Whether you require customized OEM prints, container volume pricing, or EN 10204 3.1 test coupons, our engineers are ready to assist.